NOTE: Additional Trucks, Equipment, Attachments and Services are available. See the Equipment Rental Prices page for more information.
DOWNLOAD or print our rate sheets:
Certified Payroll or Non-Certified Payroll
Model | Rate/hr | Machine | |
---|---|---|---|
John Deere 410K/L Heavy Lift Extendahoe | $145.00* | ![]() |
|
w/1500 ft lb breaker | $190.00* | ||
Mobilization* | $350.00 | ||
Spec | Data | Spec | Data |
Depth | 19' 11" | Weight | 16,493 |
Reach | 23' 8" | Power | 90 hp |
4WD | YES | ||
Approximate digging depth on most 410 John Deere Extendahoes is 19ft. 11 inches. Specialty buckets on request. 12", 18" 24", & 36" standard buckets. |
Model | Rate/hr | Machine | |
---|---|---|---|
John Deere 310 SL |
$145.00* | ![]() |
|
No breaker | n/a | ||
Mobilization* | $350.00 | ||
Spec | Data | Spec | Data |
Depth | 17' | Weight | 15,872 |
Reach | 25' | Power | 100 hp |
4WD | YES | ||
Specialty buckets on request. 12", 18" 24", & 36" standard buckets. |
Model | Rate/hr | Machine | |
---|---|---|---|
John Deere 35G Mini-X |
$140.00* | ![]() |
|
w/1500 ft lb breaker | $175.00* | ||
Mobilization* | $350.00 | ||
Spec | Data | Spec | Data |
Depth | 10' 0" | Weight | 8,715 lb |
Reach | 17' 1" | Power | 23.3 hp |
4WD | N/A | Full Specs | |
Specialty buckets on request. 12", 18" 24", & 36" standard buckets. |
Model | Rate/hr | Machine | |
---|---|---|---|
John Deere 85G Excavator |
$165.00* | ![]() |
|
No breaker | n/a | ||
Mobilization* | $350.00 | ||
Spec | Data | Spec | Data |
Depth | 15' 1" max | Weight | 7,952 lb. |
Reach | 22' 8" | Power | 56.9 hp at 2,000 rpm |
4WD | N/A | Full Specs | |
Specialty buckets on request. 12", 18" 24", & 36" standard buckets. |
Model | Rate/hr | Machine | |
---|---|---|---|
Cat 308E2 Excavator |
$165.00* | ![]() |
|
no breaker | n/a | ||
Mobilization* | $350.00 | ||
Spec | Data | Spec | Data |
Depth | 15' 4" | Weight | 18,493 |
Reach | 25' 1" | Power | 69.5 hp |
4WD | n/a | Full Specs | |
12", 18" 24", & 36" standard buckets. Specialty buckets on request. |
Model | Rate/hr | Machine | |
---|---|---|---|
Cat 325 Excavator |
$250.00* | ![]() |
|
no breaker | n/a | ||
Mobilization* | $350.00 | ||
Spec | Data | Spec | Data |
Depth | 22' | Weight | 62,800 lb |
Reach | 32.1' | Power | 172 hp |
4WD | n/a | Full Specs | |
12", 18" 24", & 36" standard buckets. Specialty buckets on request. |
Model | Rate/hr | Machine | |
---|---|---|---|
John Deere 544K-11 Loader |
$195.00* | ![]() |
|
no breaker | n/a | ||
Mobilization* | $350.00 | ||
Spec | Data | Spec | Data |
Bucket | 5 cu yd | Weight | 31,586 |
Reach | n/a | Power | 163 hp |
4WD | Yes | Full Specs | |
12", 18" 24", & 36" standard buckets. Specialty buckets on request. |
Model | Rate/hr | Machine | |
---|---|---|---|
Bobcat S185 |
$135.00* | ![]() |
|
w/breaker | $190.00* | ||
Mobilization* | $350.00 | ||
Spec | Data | Spec | Data |
Depth | n/a | Weight | 5,808 |
Reach | n/a | Power | 56 hp |
4WD | Yes | ||
. |
Model | Rate/hr | Machine | |
---|---|---|---|
Caterpillar 216B Skidsteer | $135.00* | ![]() |
|
No Breaker | n/a | ||
Mobilization* | $350.00 | ||
Spec | Data | Spec | Data |
Depth | n/a | Weight | 7540 |
Reach | n/a | Power | 48 hp |
4WD | n/a | ||
. |
Model | Rate/hr | Machine | |
---|---|---|---|
Caterpillar 246D3 Skidsteer | $135.00* | ![]() |
|
No breaker | n/a | ||
Mobilization* | $350.00 | ||
Spec | Data | Spec | Data |
Depth | n/a | Weight | 7478 |
Reach | n/a | Power | 74 hp |
n/a | n/a | ||
. |
NOTE - Certified Payroll Rate: $195.00/hour
*Unused equipment on the job site will incur a $350.00/day rental charge.
*Mobilization Charge (local job sites) applies to all equipment. Additional travel fee may apply to jobs outside our service area.
*Rates apply for standard work hours. Overtime hours, weekend work and holidays are billed at higher rates.
* NOTE: Equipment may not be currently configured as shown in these pictures.
*All of our equipment is operated and maintained.
*We carry one million dollar/2 million aggregate limits on our liability insurance.
*We have a Mobilization and 6-hour minimum charge per day on all jobs unless otherwise arranged. (No move out charge.)
*All backhoes come with a standard set of buckets: 12",18",24" & 36" and 18" compaction wheel. You will need to make a special request for buckets other than standard sizes above.
Question? Call (760) 744-3125
...has continued to serve our clients for the past years with first-rate service and state of the art equipment. We are continually upgrading equipment and adding additional services to better serve our customers. We appreciate your continued patronage and welcome any comments or suggestions that you may have!
California Disclaimer: All conditions, prices and rates are stated for the residents of southern California and in particular our area of operations. Other conditions, prices and rates may apply to other areas. Contact us for our specific area of operation. (760) 744-3125.
Notice: Rates subject to change without notice. Call to confirm current rates.