NOTE: Additional Trucks, Equipment, Attachments and Services are available. See the Equipment Rental Prices page for more information.
DOWNLOAD or print our rate sheets:
Certified Payroll or Non-Certified Payroll
Model | Rate/hr | Machine | |
---|---|---|---|
John Deere 410K/L Heavy Lift Extendahoe | $125.00* | ![]() |
|
w/1500 ft lb breaker | $190.00* | ||
Move In* | $350.00 | ||
Spec | Data | Spec | Data |
Depth | 19' 11" | Weight | 16,493 |
Reach | 23' 8" | Power | 90 hp |
4WD | YES | ||
Approximate digging depth on most 410 John Deere Extendahoes is 19ft. 11 inches. Specialty buckets on request. 12", 18" 24", & 36" standard buckets. |
Model | Rate/hr | Machine | |
---|---|---|---|
John Deere 410G Heavy Lift Extendahoe | $125.00* | ![]() |
|
No breaker | $0.00* | ||
Move In* | $350.00 | ||
Spec | Data | Spec | Data |
Depth | 19' 11" | Weight | 16.493 |
Reach | 23' 8" | Power | 90 hp |
4WD | YES | ||
Approximate digging depth on most 410 John Deere Extendahoes is 19ft. 11 inches. Specialty buckets on request. 12", 18" 24", & 36" standard buckets. |
Model | Rate/hr | Machine | |
---|---|---|---|
Bobcat S185 |
$120.00* | ![]() |
|
w/breaker | $165.00* | ||
Move In* | $350.00 | ||
Spec | Data | Spec | Data |
Depth | n/a | Weight | 5,808 |
Reach | n/a | Power | 56 hp |
4WD | n/a | ||
. |
Model | Rate/hr | Machine | |
---|---|---|---|
Bobcat S250 |
$120.00* | ![]() |
|
w/breaker | $165.00* | ||
Move In* | $350.00 | ||
Spec | Data | Spec; | Data |
Depth | n/a | Weight | 7,300 |
Reach | n/a | Power | 75 hp |
4WD | n/a | ||
. |
Model | Rate/hr | Machine | |
---|---|---|---|
Bobcat 334 Mini-Excavator | $125.00* | ![]() |
|
w/Breaker | $165.00* | ||
Move In* | $350.00 | ||
Spec | Data | Spec | Data |
Depth | 11' | Weight | 7,570 |
Reach | 17' | Power | 40 |
4WD | n/a | ||
Bobcat Mini-Ex can dig about 9’ deep and the 334 Bobcat Mini-Excavator digs about 11’. |
Model | Rate/hr | Machine | |
---|---|---|---|
John Deere 35G Excavator | $125.00* | ![]() |
|
No breaker | n/a | ||
Move In* | $350.00 | ||
Spec | Data | Spec | Data |
Depth | 10' | Weight | 8,135 |
Reach | 16' | Power | 23 hp |
4WD | n/a | ||
Specialty buckets on request. 12", 18" 24", & 36" standard buckets. |
Model | Rate/hr | Machine | |
---|---|---|---|
John Deere 85G Excavator | $150.00* | ![]() |
|
No breaker | n/a | ||
Move In* | $350.00 | ||
Spec | Data | Spec | Data |
Depth | 14' | Weight | 19,244 |
Reach | 22' | Power | 57 hp |
4WD | n/a | ||
Specialty buckets on request. 12", 18" 24", & 36" standard buckets. |
Model | Rate/hr | Machine | |
---|---|---|---|
John Deere 310 SL | $125.00* | ![]() |
|
No breaker | n/a | ||
Move In* | $350.00 | ||
Spec | Data | Spec | Data |
Depth | 17' | Weight | 15,872 |
Reach | 25' | Power | 100 hp |
4WD | YES | ||
Specialty buckets on request. 12", 18" 24", & 36" standard buckets. |
Model | Rate/hr | Machine | |
---|---|---|---|
Caterpillar 216B Skidsteer | $125.00* | ![]() |
|
No Breaker | n/a | ||
Move In* | $350.00 | ||
Spec | Data | Spec | Data |
Depth | n/a | Weight | 7540 |
Reach | n/a | Power | 48 hp |
4WD | n/a | ||
. |
Model | Rate/hr | Machine | |
---|---|---|---|
Caterpillar 246D3 Skidsteer | $125.00* | ![]() |
|
No breaker | n/a | ||
Move In* | $350.00 | ||
Spec | Data | Spec | Data |
Depth | n/a | Weight | 7478 |
Reach | n/a | Power | 74 hp |
n/a | n/a | ||
. |
NOTE - Certified Payroll Rate: $185.00-$190.00/hour
*Operator and Equipment Show Up time: $125/hr - 6 hour minimum.
*Equipment on the job site and unused will incur a $350.00/day rental charge.
*Move In Charge (local job sites) applies to all equipment. There is no move out charge.
*Rates apply for standard work hours. Overtime hours, weekend work and holidays are billed at higher rates. There currently are fuel surcharges.
** NOTE: Equipment may not be currently configured as shown in these pictures.
*All of our equipment is operated and maintained.
*We carry one million dollar/2 million aggregate limits on our liability insurance.
*We have a Move In and six-hour minimum charge on all jobs unless otherwise arranged. (No move out charge.)
*All backhoes come with a standard set of buckets: 12",18",24" & 36" and 18" compaction wheel. You will need to make a special request for buckets other than standard sizes above.
Question? Call (760) 744-3125
...has continued to serve our clients for the past 44 years with first-rate service and state of the art equipment. We are continually upgrading equipment and adding additional services to better serve our customers. We appreciate your continued patronage and welcome any comments or suggestions that you may have!
California Disclaimer: All conditions, prices and rates are stated for the residents of southern California and in particular our area of operations. Other conditions, prices and rates may apply to other areas. Contact us for our specific area of operation. (760) 744-3125.
Notice: Rates subject to change without notice. Call to confirm current rates.